Professional football tips
We are a mixed team of British and Dutch football passionate who are working together to provide professional football tips to our customers. We do not claim that we are the best tipping team, but one of the best in Europe and good enough to make steady profit with us. All our professional football tips are based on in-depth statistical analysis and selection, without claiming that we have inside tips or secret sources.
For more than two years now we are succeeding in providing the most accurate football tips that bring good winning rate, yield and of course profit. Our customer is an experienced better who has patience to make regular and steady profit from football betting. Also, he is responsible for selecting the appropriate betting strategy in order to maximize his returns while using our football tips.
Betting is very risky and we advice our customers to select and apply a money management strategy in accordance with their budget. You should only speculate with money that you can comfortably afford to lose and should ensure that the risks involved are fully understood, seeking professional advice if necessary. Our regular customers are professionals, who are placing daily online bets using disciplined methods, bet on the best football tips and make a steady profit over medium-long periods of time.
Our latest results:
| Date | Game | Prediction | Odd | Result | Verdict |
|---|---|---|---|---|---|
| 19.05.2013 | Kayserispor - Besiktas | Kayserispor 0 | 1.85 | 2:0 | WIN |
| 19.05.2013 | West Brom - Man Utd | 2 | 1.83 | 5:5 | LOSE |
| 18.05.2013 | Petrolul Ploiesti - Astra Giurgiu | Astra Giurgiu +0.5 | 1.85 | 1:1 | WIN |
| 18.05.2013 | Krasnodar - Spartak Moscow | Spartak Moscow 0 | 1.73 | 0:1 | WIN |
| 17.05.2013 | Real Madrid - Atletico Madrid | Real Madrid -1 | 1.88 | 1:1 | LOSE |
| 17.05.2013 | CFR Cluj - Concordia Chiajna | Over 2.5 | 2 | 1:1 | LOSE |
| 16.05.2013 | Randers FC - FC Copenhagen | Under 2.5 | 2 | 1:0 | WIN |
| 16.05.2013 | AGF Aarhus - AaB | AGF Aarhus 0 | 2.35 | 3:0 | WIN |
| 15.05.2013 | Kilmarnock - Hibernian | Hibernian 0 | 2 | 1:3 | WIN |
| 15.05.2013 | Benfica - Chelsea | Over 2.5 | 2.05 | 1:2 | WIN |
| 14.05.2013 | Reading - Man City | Man City -1 | 1.87 | 0:2 | WIN |
| 14.05.2013 | Limerick 37 - Drogheda United | Over 2.5 | 2.1 | 0:1 | LOSE |
| 13.05.2013 | Varese - Crotone | Over 2.5 | 1.8 | 1:1 | LOSE |
| 13.05.2013 | Universitatea Cluj - CSMS Iasi | CSMS Iasi +0.5, +1 | 1.73 | 0:2 | WIN |
| 12.05.2013 | Atletico Madrid - Barcelona | 2 | 1.95 | 1:2 | WIN |
| 12.05.2013 | Fulham - Liverpool | 2 | 1.95 | 1:3 | WIN |
| 11.05.2013 | Murcia - Sabadell | Sabadell +0.5, +1 | 2.02 | 1:1 | WIN |
| 11.05.2013 | Dinamo Moscow - Krasnodar | Over 2.5 | 1.95 | 1:1 | LOSE |
| 10.05.2013 | Dinamo Bucharest - Steaua Bucharest | Steaua Bucharest 0, -0.5 | 1.88 | 0:2 | WIN |
| 10.05.2013 | Istres - Dijon | Dijon 0 | 2.1 | 2:3 | WIN |
| 09.05.2013 | AZ - PSV | PSV -1 | 2.05 | 2:1 | LOSE |
| 09.05.2013 | CSMS Iasi - Astra Giurgiu | 2 | 1.9 | 0:2 | WIN |
| 08.05.2013 | Inter Milan - Lazio | Lazio 0 | 1.8 | 1:3 | WIN |
| 08.05.2013 | Chelsea - Tottenham | Over 2.5 | 1.7 | 2:2 | WIN |
| 07.05.2013 | Wigan - Swansea | Over 2.5 | 1.9 | 2:3 | WIN |
| 07.05.2013 | Troyes - Bordeaux | Match was postponed | 0 | POSTP. | |
| 06.05.2013 | CS Concordia Chiajna - CSMS Iasi | CSMS Iasi 0, +0.5 | 1.88 | 1:1 | WIN 1/2 |
| 06.05.2013 | Hartberg - SV Horn | Over 2.5 | 1.7 | 0:3 | WIN |
| 05.05.2013 | Liverpool - Everton | Over 2.5 | 1.75 | 0:0 | LOSE |
| 05.05.2013 | Krylia Sovetov - Dinamo Moscow | 2 | 2.05 | 1:2 | WIN |
| 04.05.2013 | Las Palmas - Sporting Gijon | Over 2.5 | 1.95 | 4:2 | WIN |
| 04.05.2013 | Swansea - Man City | Under 2.5 | 1.95 | 0:0 | WIN |
| 03.05.2013 | Celta Vigo - Athletic Bilbao | Celta Vigo 0 | 1.8 | 1:1 | DRAW |
| 03.05.2013 | Steaua Bucharest - Pandurii Tg Jiu | Pandurii Tg Jiu +0.5, +1 | 2 | 2:0 | LOSE |
| 02.05.2013 | Vejle - Viborg | Viborg +0.5 | 1.75 | 1:1 | WIN |
| 02.05.2013 | Slask Wroclaw - Legia Warsaw | Legia Warsaw 0 | 1.75 | 0:2 | WIN |
| 01.05.2013 | Mlada Boleslav - Sparta Prague | Mlada Boleslav 0, +0.5 | 1.85 | 1:1 | WIN 1/2 |
| 01.05.2013 | Osters IF - IFK Goteborg | Over 2.5 | 2.1 | 1:4 | WIN |
| 30.04.2013 | Millwall - Crystal Palace | Crystal Palace 0 | 1.92 | 0:0 | DRAW |
| 30.04.2013 | Ujpest - MTK Budapest | MTK Budapest 0 | 1.88 | 1:1 | DRAW |
| 29.04.2013 | Bray Wanderers - Cork City | Bray Wanderers +0.5 | 1.8 | 1:2 | LOSE |
| 29.04.2013 | Sedan - Monaco | Under 2.5 | 1.7 | 1:1 | WIN |
| 28.04.2013 | CFR Cluj - Steaua Bucharest | Steaua Bucharest 0 | 1.75 | 0:0 | DRAW |
| 28.04.2013 | Nice - Troyes | 1 | 1.8 | 3:1 | WIN |
| 27.04.2013 | Newcastle - Liverpool | 2 | 2.5 | 0:6 | WIN |
| 27.04.2013 | TSG Hoffenheim - Nurnberg | Under 2.5 | 1.72 | 2:1 | LOSE |
| 26.04.2013 | Rapid Bucharest - CS Turnu Severin | CS Turnu Severin +1 | 1.9 | 1:0 | WIN 1/2 |
| 26.04.2013 | Auxerre - Chateauroux | Chateauroux +0.5 | 1.88 | 0:0 | WIN |
| 25.04.2013 | Basel - Chelsea | Chelsea 0, -0.5 | 2.07 | 1:2 | WIN |
| 25.04.2013 | IFK Goteburg - Malmo FF | Under 2.5 | 1.72 | 1:1 | WIN |
Football predictions
The time is: 2013-05-20 02:20
Kick-off: 20.05.2013 17:30
Rapid Bucharest - Universitatea Cluj
15 hours, 9 minutes to start.
Kick-off: 20.05.2013 15:00
Basel - Grasshoppers
12 hours, 40 minutes to start.
Tips summary
April 2013 Tips Summary
|
Total tips
|
60
|
|
Won
|
35
|
|
Draw
|
8
|
|
Lost
|
17
|
|
Hits
|
67%
|
March 2013 Tips Summary
|
Total tips
|
62
|
|
Won
|
25
|
|
Draw
|
7
|
|
Lost
|
30
|
|
Hits
|
46%
|
February 2013 Tips Summary
|
Total tips
|
56
|
|
Won
|
28
|
|
Draw
|
2
|
|
Lost
|
26
|
|
Hits
|
52%
|
January 2013 Tips Summary
|
Total tips
|
62
|
|
Won
|
35
|
|
Draw
|
7
|
|
Lost
|
20
|
|
Hits
|
64%
|
Data is updated at the end of each month. For more details, please go to History tab.